BMP71 Raised Panel Push Button Labels
Overview
Raised panel Adhesive-Taped Polyester (B-593) labels are designed for patch panel identification, external push-buttons, switches and internal connection points.
- Can be used as rating and serial plates using alphanumerics that require nameplate quality
- Aggressive adhesive and solvent resistance makes them a great replacement for engraved tags
- UL approved
- Service temperature of -4 to 212° F (-20 to 100° C)
- A ribbon is required to print this material. Use Part Number M71-R6000
Specifications
Key Characteristics | ||
Product Number | 115045 | |
UPC | 662820927969 | |
General & Industrial ID, Panel Labeling | ||
UOM | Box of 100 Labels | |
Quantity per Roll | 100 | |
Unit Price | $1.25/Label | |
Trade Name | BMP®71 | |
Brand Name | Brady® | |
United States of America | ||
8443.99.2550 |
Dimensions | Dimensions | 1.5 in H x 1.2 in W |
Height | 1.5 in | |
Width | 1.2 in | |
Label/Tape Size | 1.5 in H x 1.2 in W | |
Thickness | 0.0256 in | |
Vertical Repeat | 2.313 in | |
Web Width | 1.562 in | |
Inside Diameter | 0.89 in | |
Hole Inside Diameter | 0.89 in |
Material Characteristics | ||
Polyester | ||
Material Properties | Raised | |
Label Properties | Heat Resistant, Permanent Adhesive | |
Adhesive Type | Permanent Acrylic - Foam Backed | |
Finish | Gloss | |
Color | Yellow | |
Resistance Properties | Abrasion-Resistant, Chemical-Resistant, Corrosion-Resistant, Humidity-Resistant | |
Indoor or Outdoor Use | Outdoor Use | |
Service Temperature Range °F | -4 °F - 212 °F | |
Minimum Service Temperature °F | -4 °F | |
Minimum Service Temperature °F | -4 °F | |
Maximum Service Temperature °F | 212 °F | |
Compatible Surface Types | High Surface Energy |
Product Features |